NOTES - AGINCENTIVES.org NRA FILE 
Version 2023_1

Copyright: 
The dataset and the visualizations provided on the Ag-Incentives.org website are protected by the Creative Commons Attribution-NonCommercial 
license (CC BY-NC) [https://creativecommons.org/licenses/by-nc/3.0/].

Coverage of NRA Database 

Year		Countries covered 	Number of Countries 
	 	share of global 	(EU as one)
		value of production	
2005		86%			49
2006		87%			57
2007		87%			58
2008		88%			58
2009		87%			61
2010		87%			67
2011		89%			70
2012		89%			70
2013		88%			69
2014		87%			69
2015		88%			66
2016		86%			64
2017		86%			63
2018		86%			60
2019		85%			49
2020		83%			40
2021		68%			31


Worksheet	Detailed_NRA

This sheet contains harmonized data, no filling. Detailed information available, could be used to track the value of support. 
Should NOT be used to aggregate production value due to overlap between product categories for domestic support. The 'Detailed_NRA' sheet contains the following columns. Descriptions are provided for each column. 

Columns			Description

Source			Data source
Country_Label		Country name
Country_Code		Country Code (ISO)
Commodity_Label		Commodity label
Commodity_Code		Commodity Code
Commodity_Type		MPS commodity dummy
Year			Year
Category		Support Classification : A1-NRP,A2,B,C,D,E,F,G. See OECD PSE documentation
NRA_Cat			Simplified NRA Category: NRP, Output, Inputs, Others
ReferencePriceAtFGL	Reference price at farmgate level 
ProducerPriceAtFGL	Producer price at farmgate level
RelevantProduction	Relevant production associated with this specific row.
Support_USD		Value in USD of support
Rate			Support divided by Relevant Production. 
AGPROCODE		Product Code in Ag Incentives  nomenclature
CATPROD	Product 	Category: LVS= Livestock, CRP= Crops, NAL=Non Allocated
REGIONFAOCODE		Regional code for aggregation
REGIONNAME		Regional Label
WBCODE2015		Income Level code
WBNAME2015		Income Level name
LISTNAME_EN		Country name English
COMPOSITE		composite region code
COMPOSITE_LABEL		Composite region label
Notes			Notes  (multiple numbers signify multiple modifications) only for NRP data. Please find the description of each note below


Aggregated_NRA	

This is the aggregated version, with no filling.Some levels could be used for regional aggregation. Double counting  avoided in aggregation if using xAGR. See example graphs in the database. NRA computed to be additive across components. 
The 'Aggregated_NRA' sheet contains the following columns. Descriptions are provided for each column. 

Columns			Description

Year			Year	
Country_Code		Country Code	
LISTNAME_EN		Country name English	
REGIONFAOCODE		Regional code for aggregation	
REGIONNAME		Regional Label	
WBCODE2015		Income Level code	
WBNAME2015		Income Level name	
NRA_Cat			Simplified NRA Category: NRP, Output, Inputs, Others; and NRA_TOTAL	
CATPROD			Product Category: LVS= Livestock, CRP= Crops, NAL=Non Allocated	
Support_USD		Value in USD of support	
AGPROCODE		Aggregated product code: xAGR: Agricultulture (total), xLVS: Livestock, xCRP: Crops	
PROD_USD		Value of Production. Provided for NRP component only (to avoid double counting in some aggregation)	
NRA			NRA value (as rate)	
AGGREGATION		Aggregation level: CountryXSector, CountryXAllAg, IncomeLevelxSector, IncomeLevelxAllAg, RegionxSector, RegionxAllAg, WorldxSector, WorldxAllAg	

Notes description
0 No changes
1 Production quantity modified by the consortium
2 Producer Price at farm gate computed by the consortium
3 Reference Price at farm gate computed by the consortium
4 Reference Price at farm gate modified by the consortium when no policy assumed (MPD=0)
5 Producer Price at farm gate provided by the consortium using external sources
6 Reference Price at farm gate provided by the consortium using external sources
7 Monetary units corrected by the consortium
8 Preliminary Results
9 Aggregate computed by the Consortium
10 Exchange rate modified for computation of the reference price
11 Exchange rate modified for all conversion in USD
12 Consumption quantity computed by the consortium using external sources
13 MPS set to 0 when IO experts consider it as irrelevant
14 SugarBeet price used
15 Raw Sugar price used
16 Sugarcane price used





